**Product Specifications:**
- **Model NO.:** DG Series
- **Refrigerant Type:** Freon
- **Performance:** Low Noise
- **Type:** Piston
- **Air Delivery:** 0.8–3 m³/min
- **Working Pressure:** 30–450 bar
- **Air End:** Germany Air End
- **Stage:** 2–4 Stage Compression
- **Color:** Black
- **Weight:** 350–2700 kg
- **Trademark:** Denair
- **Transport Package:** Standard Wooden Packing
- **Specification:** CE, GC, ISO9001
- **Origin:** China
- **HS Code:** 8414809090
**Advantages of the 4500 psi Three-Stage Compression Diesel/Electric Air Compressor for Marine:**
- No vibration after simple installation.
- Uses vane air cooling technology, offering a larger cooling area and longer service life.
- Increased flywheel weight leads to significant energy savings.
- Specifically designed for PET bottle blowing machinery, plastic injection molding machines, and hydropower stations, among others.
**Technical Parameters of AC Silent Industrial Diesel High Pressure Piston/Reciprocating Air Compressor:**
| Title | Model | Air Delivery (m³/min) | Max. Working Pressure (MPa) | Motor Power (kW) | Overall Dimension (mm) | Weight (kg) |
|-------|--------|-------------------------|-------------------------------|------------------|--------------------------|-------------|
| DG0.8/30 | 0.8 | 3.0 | 9 | 1080×620×800 | 350 |
| DG1.25/30 | 1.25 | 3.0 | 15 | 1800×650×1450 | 550 |
| DG1.5/30 | 1.5 | 3.0 | 15 | 1500×850×1050 | 550 |
| DG3/17 | 3.0 | 1.7 | 30 | 1750×1050×1250 | 700 |
| DG6/17 | 6.0 | 1.7 | 45 | 1850×1050×1250 | 750 |
| DG2.2/40 | 2.2 | 4.0 | 22 | 1780×1050×1340 | 800 |
| DG2.2/30 | 2.2 | 3.0 | 22 | 1780×1050×1340 | 650 |
| DG3.3/30 | 3.3 | 3.0 | 30 | 1780×1050×1340 | 900 |
| DG3/40 | 3.0 | 4.0 | 30 | 1650×1250×1250 | 1100 |
| DG0.8/100 | 0.8 | 10.0 | 15 | 1300×850×1350 | 700 |
| DG1/70 | 1.0 | 7.0 | 15 | 1300×850×1350 | 500 |
| DG1/40 | 1.0 | 4.0 | 15 | 1300×850×1350 | 600 |
| DG1/150 | 1.0 | 15.0 | 22 | 1650×1450×1140 | 980 |
| DG1/200 | 1.0 | 20.0 | 22 | 1650×1450×1140 | 980 |
| DG1/300 | 1.0 | 30.0 | 22 | 1650×1450×1140 | 980 |
| DG1/400 | 1.0 | 40.0 | 22 | 1650×1450×1140 | 2700 |
| DG2.0/80 | 2.0 | 8.0 | 30 | 1780×1450×1140 | 2500 |
| DG2.2/150 | 2.2 | 15.0 | 30 | 1780×1450×1340 | 980 |
| DG2/300 | 2.0 | 30.0 | 37 | 1780×1450×1340 | 1500 |
| DG3/80 | 3.0 | 8.0 | 30 | 1780×1450×1140 | 2600 |
| DG3/200 | 3.0 | 20.0 | 45 | 1780×1450×1340 | 2600 |
| DG2/450 | 2.0 | 45.0 | 37 | 1780×1450×1340 | 2600 |
| DG3/300 | 3.0 | 30.0 | 45 | 1780×1450×1340 | 2600 |
| DG3/450 | 3.0 | 45.0 | 55 | 1780×1450×1340 | 2800 |
*Specifications are subject to change without prior notice.*
---
**Frequently Asked Questions (FAQ):**
**Q1: Are you a factory or a trade company?**
A1: We are a factory.
**Q2: What is the exact address of your factory?**
A2: No. 10, Xinhao Road, Jinshan District, Shanghai City, China.
**Q3: What is the warranty period for your machine?**
A3: Two years warranty for the machine and technical support as needed.
**Q4: Do you provide spare parts for the machines?**
A4: Yes, of course.
**Q5: How long will it take to arrange production?**
A5: For 380V 50HZ, we can deliver within 10 days. For other voltage or color options, delivery will be within 22 days.
**Q6: Can you accept OEM orders?**
A6: Yes, with a professional design team, OEM orders are highly welcome.
---
**Contact Us:**
- **Company Name:** Shanghai Denair Compressor Co., Ltd
- **Phone:** +86-21-37831829
- **Fax:** +86-21-57865043
- **Website:** [www.denair.net](http://www.denair.net)
We offer high-quality compressors tailored for marine and industrial applications. If you have any questions or need further information, feel free to reach out. Our team is here to help!
Decoration Furniture Aluminium Profile
Decoration Furniture Aluminium Profile,Aluminium Extruded Profile For Furniture,Aluminium Extrusion Profile For Outdoor Furniture,Aluminium Furniture Profile Extrusion
Foshan Modern Copper & Aluminum Extrusion Co.,Ltd. , https://www.fsmodernaluminium.com