Pump Overview
The 2BE series liquid ring vacuum pump and compressor are designed based on advanced international technology and extensive practical experience. These pumps are highly efficient and energy-saving. They are commonly used to pump non-solid particles, gases that are not dissolved in water, and non-corrosive materials to create vacuum and pressure within sealed containers. Additionally, they can be adapted for pumping corrosive, flammable, and explosive gases through material modifications and the use of explosion-proof electrical equipment. The design is simple and easy to maintain, making it a reliable and efficient solution for various industries.
Specifications:
Â
    Model |
   Speed    (r/min) |
  Motor Power     (KW) |
  Limit Vacuum    (hPa/mbar) |
 Max. Capacity     (m³/h) |
    Weight      (Kg) |
2BEC40 | Â Â Â Â Â 300 | Â Â Â Â Â Â 75 | Â Â Â Â 160 | Â Â Â Â Â 4256 | Â Â Â Â Â Â 3430 |
      340  |       90 |      4920 | |||
     390 |       110 |      5650 | |||
     440 |       132 |      6300 | |||
     490 |       132 |      6900 | |||
     530 |       160 |      7500 | |||
     570 |       185 |      8000 | |||
2BEC42Â | Â Â Â Â Â Â 300 | Â Â Â Â Â Â 90 | Â Â Â Â 160Â | Â Â Â Â Â 5740 | Â Â Â Â Â Â 3710Â Â Â Â Â Â |
     340 |       110 |      6375 | |||
     390 |       132 |      7600 | |||
     440 |       160 |      8550 | |||
     490 |       185 |      9400 | |||
     530 |       220 |      10130 | |||
2BEC50Â Â Â Â Â | Â Â Â Â Â 260 | Â Â Â Â Â Â 160 | Â Â Â Â Â 160Â Â Â Â Â | Â Â Â Â Â 8800 | Â Â Â Â Â Â 5400Â Â Â Â Â |
     300 |       185 |      10150 | |||
     340 |       220 |      11400 | |||
     380 |       250 |      12620 | |||
     420 |       280 |      13880 | |||
2BEC52Â Â | Â Â Â Â Â 230 | Â Â Â Â Â Â 160 | Â Â Â Â 160Â Â | Â Â Â Â Â 9300 | Â Â Â Â Â Â 6000Â Â |
     260 |       185 |      10700 | |||
     300 |       220 |      12400 | |||
     340 |       250 |      14000 | |||
2BEC60 | Â Â Â Â Â 200 | Â Â Â Â Â Â 160 | Â Â Â 160 | Â Â Â Â Â 11000 | Â Â Â Â Â Â 8200 |
     230 |       220 |      12780 | |||
     260 |       280 |      14550 | |||
     290 |       315 |      16050 | |||
2BEC67 | Â Â Â Â Â 180 | Â Â Â Â Â Â 220 | Â Â Â Â 160 | Â Â Â Â Â 15200 | Â Â Â Â Â Â 11390 |
     210 |       250 |      18150 | |||
     240 |       280 |      20650 | |||
     270 |       355 |      23100 | |||
2BEC72 Â | Â Â Â Â Â 170 | Â Â Â Â Â Â 280 | Â Â Â Â 160Â | Â Â Â Â Â 19000 | Â Â Â Â Â Â 14150Â |
     190 |       355 |      21600 | |||
     210 |       400 |      23800 | |||
     240 |       500 |      27000 |
Product's Applications:
Product Display:
 Â
Packaging & shipping:
Packaging:
Standard export polywooden cases.
Pbs Polybutylene Succinate Tech,Fragrance Oil-Apple,Soy Wax Cas 8016-70-4
Tianjin Centerstar Chemical Co., LTD. , https://www.centerstarchem.com