American Standard Design Hydraulic Hollow Plunger Cylinder RCH-306 | |||||||
Model | Output (T) | Closed height (mm) |
Stroke (mm) | Spread height (mm) |
Out diameter (mm) | Center Core DIA (mm) | Weight (KG) |
RCH-120 | 12 | 56 | 8 | 63 | 70 | 19.6 | 1.5 |
RCH-121 | 121 | 41 | 162 | 70 | 19.6 | 2.8 | |
RCH-123 | 184 | 76 | 260 | 70 | 19 | 4.4 | |
RCH-202 | 20 | 162 | 51 | 213 | 99 | 26.9 | 7.7 |
RCH-206 | 306 | 155 | 461 | 99 | 26.9 | 14.1 | |
RCH-302 | 30 | 179 | 63 | 242 | 114 | 33.3 | 10.9 |
RCH-306 | 330 | 156 | 486 | 114 | 33.3 | 21.8 | |
RCH-603 | 60 | 248 | 76 | 324 | 159 | 53.8 | 28.1 |
RCH-606 | 324 | 152 | 476 | 159 | 53.8 | 35.4 | |
RCH-1003 | 100 | 254 | 76 | 330 | 213 | 79 | 59.9Â |
Why Partner with Yindu Tools?
We treat our customers like family and believe in long-term, win-win partnerships.
• Innovation
Deliver innovative and reliable products and services.
• Quality
Ensure consistent performance and continuous improvement.
• Agility
Identify trends quickly and seize new opportunities.
• Customer Satisfaction
Anticipate needs and exceed expectations.
Welcome to Join Us!
Feel free to contact us anytime.
Nut Gear,Tie Rod Nut,Tie Rod Nut,Nuts And Gears
Ningbo Jinyi Precision Machinery Co., Ltd. , https://www.jinyi-machinery.com