Model | Max Thickness (mm) | Max Width (mm) | Yield Limit (MPa) | Rolling Speed (m/min) | Min Diameter (mm) | Roller Diameter (mm) | Under Roller Diameter (mm) | Center Distance (mm) | Main Motor Power (kW) | Machine Weight (t) | Dimensions (mm) |
W11 -6 * 1500 | 6 | 1500 | 245 | 5 | 450 | 160 | 160 | 250 | 4 | 3 | 3129 * 850 * 1100 |
W11 -6 * 2000 | 6 | 2000 | 245 | 4.5 | 450 | 185 | 170 | 250 | 5.5 | 3.5 | 3629 * 850 * 1270 |
W11 -3 * 3200 | 3 | 3200 | 245 | 4.5 | 450 | 185 | 170 | 250 | 5.5 | 3.9 | 3829 * 850 * 1270 |
W11 -12 * 2000 | 12 | 2000 | 245 | 4 | 600 | 240 | 180 | 280 | 7.5 | 4.6 | 3791 * 1169 * 1272 |
W11 -8 * 2500 | 8 | 2500 | 245 | 4 | 600 | 240 | 180 | 280 | 7.5 | 5.5 | 4300 * 1169 * 1272 |
W11 -12 * 3000 | 12 | 3000 | 245 | 4 | 700 | 280 | 250 | 359 | 11 | 7.54 | 5300 * 1400 * 1400 |
W11 -16 * 2500 | 16 | 2500 | 245 | 4 | 700 | 280 | 240 | 359 | 11 | 6.94 | 4800 * 1400 * 1400 |
W11 -20 * 2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 240 | 359 | 11 | 6.24 | 4300 * 1400 * 1400 |
W11 -25 * 2000 | 25 | 2000 | 245 | 4 | 850 | 330 | 270 | 440 | 15 | 11 | 5280 * 1425 * 1962 |
W11 -20 * 2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 280 | 440 | 15 | 11.9 | 5780 * 1425 * 1962 |
W11 -16 * 3200 | 16 | 3200 | 245 | 4 | 850 | 340 | 280 | 440 | 15 | 14.4 | 6480 * 1425 * 1962 |
LONG TERM USE: The Bicycle Bottom Bracket is made with good materials, which is solid and durable with a long service time.
GREAT WORKMANSHIP: With good performance, bearing structure, the degree of lubrication is quite good, and the steel shell can absorb roundness tolerance for installing ports of Bracket Bottom.
NICE SYSTEM: Integrated System can protect the frame to provide more power output, which makes the Bottom Bracket working more effective.
DESIGNED FOR: Professional suitable for 68/73mm frame shell, a good accessory for your bikes.
Square Bottom Bracket,Cup Bearing Bike Electric,Snowmobile Application Brackets,Carbon Road Bike Frame
Shenzhen Gineyea Technology Co., LTD. , https://www.gineyea.com